Sex |
Male | 0.96 | 0.71 | 1.30 | | | | | | |
Age |
20-29 | Ref. | | | | | | Ref. | | |
30-39 | 0.62 | 0.33 | 1.15 | | | | 0.50 | 0.22 | 1.11 |
40-49 | 0.50* | 0.27 | 0.90 | | | | 0.46* | 0.21 | 0.99 |
50-59 | 0.26*** | 0.14 | 0.50 | | | | 0.26** | 0.12 | 0.57 |
60-69 | 0.20*** | 0.09 | 0.45 | | | | 0.25** | 0.10 | 0.64 |
Medical history |
Asthma | 1.18 | 0.75 | 1.86 | | | | | | |
Atopic dermatitis | 0.84 | 0.52 | 1.35 | | | | | | |
Rash | 1.08 | 0.55 | 2.14 | | | | | | |
Hay fever | 1.35 | 0.99 | 1.83 | | | | 1.58** | 1.14 | 2.19 |
Allergic rhinitis | 2.52*** | 1.76 | 3.62 | | | | 2.63*** | 1.85 | 3.74 |
Allergic conjunctivitis | 0.73 | 0.39 | 1.39 | | | | | | |
Food allergy | 1.61 | 0.81 | 3.21 | | | | | | |
Urticaria | 1.07 | 0.69 | 1.67 | | | | | | |
Mental illnesses | 2.25** | 1.31 | 3.86 | | | | 2.07* | 1.16 | 3.68 |
Smoking |
Never | Ref. | | | | | | | | |
Quit | 1.15 | 0.81 | 1.63 | | | | | | |
Current | 1.02 | 0.71 | 1.47 | | | | | | |
Interest in air quality and odor | 1.51* | 1.10 | 2.08 | | | | | | |
Sensitivity of family members to VOCs and odor | | | | 2.32*** | 1.69 | 3.18 | 2.11*** | 1.53 | 2.92 |
Duration of residence |
< 5 years | | | | Ref. | | | | | |
5 -< 10 years | | | | 0.79 | 0.49 | 1.27 | | | |
10 -< 20 years | | | | 0.59* | 0.38 | 0.92 | | | |
≥ 20 years | | | | 0.53** | 0.34 | 0.84 | | | |
Condensation in winter | | | | 1.61** | 1.10 | 2.36 | 1.59* | 1.09 | 2.34 |
House construction (excluding wooden houses) | | 1.20 | 0.88 | 1.63 | | | |
Therma insulation performance |
Prior to the S55 standard | | | | Ref. | | | | | |
Standard S55 | | | | 1.15 | 0.61 | 2.19 | | | |
Standard H4 | | | | 1.09 | 0.61 | 1.94 | | | |
Standard H11 | | | | 1.85 | 0.90 | 3.78 | | | |
Moisture and musty odor | | | | 1.97*** | 1.41 | 2.74 | 1.73** | 1.23 | 2.43 |
Deodorant and fragrance use |
No | | | | Ref. | | | Ref. | | |
Rare | | | | 0.81 | 0.51 | 1.29 | 0.75 | 0.46 | 1.22 |
Sometimes | | | | 1.26 | 0.83 | 1.91 | 1.17 | 0.76 | 1.79 |
Often | | | | 1.65* | 1.07 | 2.54 | 1.46 | 0.93 | 2.28 |
Ventilation less than once/day | | | | 1.11 | 0.81 | 1.52 | | | |
Cleaning frequency less than once/week | | | | 1.54* | 1.06 | 2.23 | 1.60* | 1.11 | 2.31 |