Skip to main content

Table 3 Bivariate regression result on factors associated with the household use of appropriate water treatment methods in DHS of 2005, 2011, and 2016, Ethiopia

From: Appropriate household water treatment methods in Ethiopia: household use and associated factors based on 2005, 2011, and 2016 EDHS data

Household characteristics 2005 EDHS 2011 EDHS 2016 EDHS
User Non-user COR (95% CI) User Non-user COR (95% CI) User Non-user COR (95% CI)
Residency Rural 327 11,414 1.0 914 12,002 1.0 724 12,542 1.0
Urban 82 1888 1.51 (1.03, 2.22)* 454 3318 1.80 (1.32, 2.45)* 357 3027 1.58 (1.17, 2.13)*
Education of head No education 177 9059 1.0 486 9040 1.0 377 8706 1.0
Primary 134 2809 2.43 (1.80, 3.28)* 493 4832 1.89 (1.52, 2.36)* 380 4647 1.66 (1.32, 2.09)*
Secondary 60 1154 2.66 (1.76, 4.03)* 143 753 3.52 (2.47, 5.02)* 136 1188 1.96 (1.40, 2.75)*
Higher 36 250 7.42 (4.78, 11.52)* 240 670 6.65 (4.61, 9.58) * 187 981 3.27 (2.29, 4.67)*
Wealth status Poorest 50 2704 1.0 111 3097 1.0 165 3037 1.0
Poorer 65 2773 1.26 (0.72, 2.19) 151 3069 1.37 (0.89, 2.11) 128 3076 0.84 (0.53, 1.35)
Middle 50 2617 1.04 (0.55, 2.00) 177 2914 1.69 (1.09, 2.61) * 150 2971 1.07 (0.60, 1.92)
Higher 102 2427 2.28 (1.24, 4.19)* 303 2764 3.06 (1.99, 4.71)* 201 2882 1.34 (0.75, 2.41)
Highest 142 2781 2.77 (1.39, 5.54)* 626 3476 5.02 (3.19, 7.90)* 436 3603 1.83 (1.06, 3.18)*
Water sources Improved 156 5370 1.0 797 8159 1.0 384 10,096 1.0
Unimproved 253 7931 1.10 (0.79, 1.53) 571 7160 0.82 (0.60, 1.12) 697 5473 1.12 (1.00, 1.25)
Had radio No 188 8901 1.0 522 9395 1.0 658 11,293 1.0
Yes 221 4396 2.38 (1.71, 3.31)* 846 5922 2.57 (2.06, 3.20)* 423 4276 1.52 (1.26, 1.84)*
Had television No 368 12,671 1.0 995 13,952 1.0 762 13,592 1.0
Yes 41 627 2.26 (1.57, 3.26)* 371 1359 3.83 (2.78, 5.26)* 319 1977 2.21 (1.63, 3.00)*
Sex of house head Female 103 3014 1.0 980 11,355 1.0 776 11,650 1.0
Male 306 10,288 1.15 (0.82, 1.62) 388 3965 1.13 (0.93, 1.38) 305 3919 1.01 (0.97, 1.20)
Presence of under 5-year-old child No 149 5546 1.0 689 7089 1.0 546 7563 1.0
Yes 260 7756 1.25 (0.93, 1.68) 679 8231 0.85 (0.69, 1.04)* 535 8006 0.94 (0.78, 1.13)
Interruption of water sources at least a day in the last 2 weeks No 3743 1.0
Yes 3479 1.55 (0.48, 0.87)*
  1. COR crude odds ratio; *, significantly associated; –, no data for analysis